Team Info | GP | W | D | L | GF | GA | GD | FP | PTS |
---|---|---|---|---|---|---|---|---|---|
GAK FC Mgr: Jason Poli |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gate 1 Travel Mgr: Paul Moorcraft |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverhorse Mgr: Pete McFall |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP United Mgr: Matt Guiliana |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer Americans Mgr: Vito Gallucio |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blend Bar Bistro Mgr: Lorand Dobandi |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter FC Mgr: Adam Turco |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica United Mgr: Jose Debernard |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yardley Wanderers Mgr: Sean Onal |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher's Men Mgr: Andre Reyes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie's FC Mgr: Daniel Meehan |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins (3pts) | D: Draws (1pts) |
L: Losses (0pt) | GF: Goals For | GA: Goals Against |
GD: Goal Difference | FP: Cards Issued | PTS: Team Points |
Year | Regular Season | W-L-T | Playoff Winner |
---|---|---|---|
2021-22 | Gate 1 Travel | 15-0-0 | Gate 1 Travel |
2020-21 | Mercer Americans | 10-1-1 | River Horse |
2019-20 | Mercer Americans | 7-1-0 | COVID-19 |
2018-19 | Gate 1 Travel | 15-1-0 | Gate 1 Travel |
2017-18 | Gate 1 Travel (Wasps) | 14-1-1 | Gate 1 Travel (Wasps) |
2016-17 | Wasps | 15-3-2 | Wasps |
2015-16 | Wasps | 17-2-2 | Wasps |
2014-15 | Wasps | 15-3-2 | Teper Law |
2013-14 | Teper Law | 13-4-1 | Cranbury |
2012-13 | Mercer Green | 12-2-1 | Mercer Green |
2011-12 | Hopewell | 13-3-0 | Hopewell |
2010-11 | Cranbury | 11-2-3 | Jersey Force |
2009-10 | Pennington | 12-2-2 | Hopewell |
2008-09 | Hopewell | 11-4-2 | Hopewell |
Scrimmage Report for 09/08/2022
Scrimmages:
TBD
Notes:
TBD