Spring Season 2021 | |||
Be sure to hit REFRESH on browser for latest updates |
|||
MAR 21 - Sun | Spring schedule to be posted in late February. New teams should check out divisions page for more info. | ||
MAR 28 - Sun | |||
APR 4 - Sun | EASTER - NO GAMES | ||
APR 11 - Sun | |||
APR 18 - Sun | |||
APR 25 - Sun | |||
MAY 2 - Sun | |||
MAY 9 - Sun | MOTHER'S DAY - MAKE-UP GAMES | ||
MAY 16 - Sun | |||
MAY 23 - Sun | |||
MAY 30 - Sun | MEMORIAL DAY WEEKEND - NO GAMES | ||
JUN 6 - Sun | |||
PLAYOFFS | |||
CLICK TO VIEW 2021 PLAYOFF DRAW Playoffs are divided into TWO brackets. Top 6 in A Bracket, the rest in B Bracket. Seeding based on the final rankings (points per games played). This is a single elimination draw. See previous year's draw and winners. Playoff format may change for 2021. |
|||
JUN 13 - Sun | Playoffs Round 1 A | "A" Bracket | BYE - Seed 1 BYE - Seed 2 |
9:00a - Twin Pines | Seed 3 | vs | Seed 6 |
10:30a - Twin Pines | Seed 4 | vs | Seed 5 |
NOTE: no overtime periods in round 1 of A Bracket. Ties will be settled by Kicks From The Mark. |
|||
Playoffs Semi-Finals B | "B" Bracket | ||
9:00a - RHS Turf | Seed 8 | vs | Seed 9 |
10:30a - RHS Turf | Seed 7 | vs | Seed 10 |
NOTE: Single 10 minute GOLDEN GOAL overtime period. followed by Kicks From The Mark if needed. |
|||
JUN 20 - Sun | Playoffs Semi-Finals A | "A" Bracket | |
9:00a - Twin Pines | Seed 1 | vs | Winner Seed 4/5 |
10:30a - Twin Pines | Seed 2 | vs | Winner Seed 3/6 |
Championship B | "B" Bracket | ||
9:30a - RHS Turf | Winner Seed 7/10 | vs | Winner Seed 8/9 |
NOTE: Single 10 minute GOLDEN GOAL overtime period. followed by Kicks From The Mark if needed. |
|||
JUNE 27 - Sun | Championship A | "A" Bracket | |
10:00a - Twin Pines | Winner | vs | Winner |
NOTE: Single 10 minute GOLDEN GOAL overtime period. followed by Kicks From The Mark if needed. |
|||
END OF SEASON | |||
Season Archive 2020-2021 | |||
SEP 20 - Sun | SCRIMMAGES | ||
9:00a - MCP 1 | Tiger Acupuncture | 1 - 3 | Polish Falcon |
9:00a - MCP 2 | Mercer Americans | 5 - 1 | BB FCA |
10:30a - MCP 1 | MC FC | 2 - 1 | Cosmos |
10:30a - MCP 2 | Blend Bar & Bistro | 1 - 1 | FC Hightstown |
SEP 27 - Sun | STANDINGS BEGIN | ||
9:00a - MCP 1 | MC FC | 6 - 2 | Blend Bar & Bistro |
9:00a - MCP 2 | Polish Falcon | 3 - 1 | BB FCA |
10:30a - MCP 1 | Hightstown | 2 - 1 | Cosmos |
10:30a - MCP 2 | Munich FC | 2 - 2 | Mercer Americans |
BYE | Tiger Acupuncture | ||
OCT 4 - Sun | |||
9:00a - MCP 1 | Mercer Americans | 7 - 1 | Cosmos |
9:00a - MCP 2 | Tiger Acupuncture | 3 - 1 | MC FC |
10:30a - MCP 1 | Polish Falcon | 5 - 0 | Blend Bar & Bistro |
10:30a - MCP 2 | Munich FC | 0 - 2 | Hightstown |
BYE | BB FCA | ||
OCT 11 - Sun | |||
9:00a - MCP 1 | Tiger Acupuncture | 1 - 3 | BB FCA |
9:00a - MCP 2 | Polish Falcon | 7 - 0 | Hightstown |
10:30a - MCP 1 | Munich FC | 1 - 7 | MC FC |
10:30a - MCP 2 | Mercer Americans | 10 - 0 | Blend Bar & Bistro |
BYE | Cosmos | ||
OCT 18 - Sun | |||
9:00a - MCP 1 | Munich FC | 4 - 2 | Blend Bar & Bistro |
9:00a - MCP 2 | Polish Falcon | 8 - 0 | Cosmos |
10:30a - MCP 1 | Mercer Americans | 3 - 1 | BB FCA |
10:30a - MCP 2 | Tiger Acupuncture | 7 - 2 | Hightstown |
BYE | MC FC | ||
OCT 25 - Sun | |||
9:00a - MCP 1 | BB FCA | 2 - 4 | MC FC |
9:00a - MCP 2 | Munich FC | 2 - 2 | Cosmos |
10:30a - MCP 1 | Polish Falcon | 3 - 1 | Mercer Americans |
10:30a - MCP 2 | Tiger Acupuncture | 8 - 1 | Blend Bar & Bistro |
BYE | Hightstown | ||
NOV 1 - Sun | Note: Mercer County Park Fields Closed | ||
3:30p - Twin Pines | Munich FC | 0 - 7 | Polish Falcon |
BYE | Blend Bar & Bistro | ||
NOV 8 - Sun | |||
9:00a - CANCELED | Munich FC | 1 - 0 (forfeit) |
BB FCA |
9:00a - Lawrence HS2 | Blend Bar & Bistro | 5 - 2 | Cosmos |
10:30a - Lawrence HS1 | Tiger Acupuncture | 1 - 1 | Polish Falcon |
10:30a - Lawrence HS2 | MC FC | 1 - 1 | Hightstown |
BYE | Mercer Americans | ||
NOV 15 - Sun | |||
9:00a - Lawrence HS-1 | Hightstown | 3 - 2 | Blend Bar & Bistro |
9:00a - Twin Pines | Tiger Acupuncture | 0 - 1 | Mercer Americans |
10:30a - Lawrence HS-1 | BB FCA | 2 - 3 | Cosmos |
10:30a - Twin Pines | Polish Falcon | 0 - 0 | MC FC |
BYE | Munich FC | ||
NOV 19 - Thursday | |||
7:30p - MCP 1 | Mercer Americans | 3 - 2 | MCFC |
7:30p - MCP 2 | Tiger Acupuncture | 3 - 1 | Cosmos |
7:30p - Lawrence HS | BB FCA | 3 - 1 | Hightstown |
NOV 22 - Sun | |||
9:00a - Lawrence HS-2 | Mercer Americans | 6 - 2 | Hightstown |
9:00a - Lawrence HS-1 | Tiger Acupuncture | 5 - 1 | Munich FC |
10:30a - Lawrence HS-1 | MC FC | 3 - 1 | Cosmos |
10:30a - Lawrence HS-2 | BB FCA | 3 - 1 | Blend Bar & Bistro |
BYE | Polish Falcon | ||
LHS-1 is the soccer field just beyond the large parking lot LHS-2 is the football stadium field behind the high school |
|||