FALL SEASON 2024 | |||
Be sure to hit REFRESH on browser for latest updates | |||
OCT 2 - Wed | |||
9:00p - MCCC | NJ Surf | 0 - 1 | Riverhorse |
OCT 3 - Thu | |||
8:30p - MCP 1 | Costa Rica | 3 - 4 | JP United |
8:30p - GA Society | GAK FC | 0 - 1 | SP United |
8:30p - Hibernians | Inter Hibernians FC | rescheduled | Mercer Americans |
8:30p - Twin Pines | Killarney's FC | 2 - 4 | Phoenix FC |
OCT 9 - Wed | |||
9:00p - MCCC | Costa Rica | vs | Riverhorse |
OCT 10 - Thu | |||
8:30p - MCP 1 | Phoenix FC | vs | SP United |
8:30p - GA Society | GAK FC | vs | Mercer Americans |
8:30p - Hibernians | Inter Hibernians FC | vs | JP United |
8:30p - Twin Pines | Killarney's FC | vs | NJ Surf |
OCT 16 - Wed | |||
9:00p - MCCC | Riverhorse | vs | JP United |
OCT 17 - Thu | |||
8:30p - MCP 1 | Mercer Americans | vs | SP United |
8:30p - GA Society | GAK FC | vs | Killarney's FC |
8:30p - Hibernians | Inter Hibernians FC | vs | Costa Rica |
8:30p - Twin Pines | NJ Surf | vs | Phoenix FC |
OCT 23 - Wed | |||
9:00p - MCCC | NJ Surf | vs | JP United |
OCT 24 - Thu | |||
8:30p - MCP 1 | Killarney's FC | vs | Mercer Americans |
8:30p - GA Society | GAK FC | vs | Inter Hibernians FC |
8:30p - Hibernians | SP United | vs | Costa Rica |
8:30p - Twin Pines | Riverhorse | vs | Phoenix FC |
OCT 30 - Wed | |||
9:00p - MCCC | SP United | vs | NJ Surf |
OCT 31 - Thu | Halloween - Rain Date | ||
NOV 7 - Thu | |||
8:30p - MCP 1 | Killarney's FC | vs | Costa Rica |
8:30p - GA Society | GAK FC | vs | Phoenix FC |
8:30p - Hibernians | Inter Hibernians FC | vs | Riverhorse |
8:30p - Twin Pines | Mercer Americans | vs | JP United |
NOV 14 - Thu | Raindate | ||
SPRING SEASON 2025 | |||
APR 10 - Thu | |||
APR 17 - Thu | |||
APR 24 - Thu | |||
MAY 1 - Thu | |||
MAY 8 - Thu | |||
MAY 15 - Thu | |||
MAY 16 - Thu | |||
MAY 23 - Thu | |||
MAY 30 - Thu | |||
JUN 6 - Thu | |||
PLAYOFF SOCCER MATCHES | |||
To be determined by end of season standings. |
|||
JUNE 13 - Thu | Top 8 seeds are in playoffs - Round 1 | ||
8:30p - MCP 2 | Seed 4 | Game 1 | Seed 5 |
8:30p - GA Society | Seed 3 | Game 2 | Seed 6 |
9:00p - MCCC | Seed 2 | Game 3 | Seed 7 |
8:00p - Twin Pines | Seed 1 | Game 4 | Seed 8 |
NOTE: no overtime periods in round 1. Ties will be settled by Penalty Kick Shootout. |
|||
JUNE 20 - Thu | Playoff Semi-Finals | ||
9:00p - MCCC | Winner Game 1 | Semi 1 | Winner Game 4 |
8:00p - Twin Pines | Winner Game 2 | Semi 2 | Winner Game 3 |
NOTE: Single 15 minute SUDDEN VICTORY overtime period. followed by Penalty Kicks if needed. |
|||
JUNE 27 - Thu | Championship Match | ||
8:00p - Twin Pines | Winner Semi 1 | vs | Winner Semi 2 |
NOTE: Single 15 minute SUDDEN VICTORY overtime period. followed by Penalty Kicks if needed. |
|||
SEASON 2024 - 2025 ARCHIVE | |||
SEP 4 - Wed | |||
9:00p - MCCC | Mercer Americans | 1 - 3 | Riverhorse |
SEP 5 - Thu | |||
8:30p - MCP 2 | Phoenix FC | 4 - 1 | Costa Rica |
8:30p - GA Society | NJ Surf | 6 - 1 | GAK FC |
8:30p - Hibernians | Killarney's FC | 4 - 2 | Inter Hibernians FC |
8:30p - Twin Pines | SP United | 6 - 1 | JP United |
SEP 11 - Wed | |||
9:00p - MCCC | NJ Surf | 4 - 1 | Mercer Americans |
SEP 12 - Thu | |||
8:30p - MCP 2 | Killarney's FC | 3 - 1 | JP United |
8:30p - GA Society | Costa Rica | 1 - 0 | GAK FC |
8:30p - Hibernians | Phoenix FC | 0 - 0 | Inter Hibernians FC |
8:30p - Twin Pines | Riverhorse | 3 - 2 | SP United |
SEP 18 - Wed | |||
9:00p - MCCC | Mercer Americans | 2 - 0 (forfeit) |
Costa Rica |
SEP 19 - Thu | |||
8:30p - MCP 1 | Phoenix FC | 7 - 0 | JP United |
8:30p - GA Society | GAK FC | 0 - 1 | Riverhorse |
8:30p - Hibernians | Inter Hibernians FC | 0 - 5 | NJ Surf |
8:30p - Twin Pines | Killarney's FC | 4 - 4 | SP United |
SEP 25 - Wed | |||
9:00p - MCCC | NJ Surf | 4 - 1 | Costa Rica |
SEP 26 - Thu | |||
8:30p - MCP 1 | Phoenix FC | 4 - 0 | Mercer Americans |
8:30p - GA Society | GAK FC | 1 - 2 | JP United |
8:30p - Hibernians | Inter Hibernians FC | 0 - 2 | SP United |
8:30p - Twin Pines | Killarney's FC | 1 - 0 | Riverhorse |